Rigid Box Stay Tape
High-Strength Tape for Premium Packaging
At LD Davis, we provide high-performance stay tape engineered for today’s packaging operations. Developed in collaboration with rigid box equipment manufacturers and operators, our stay tape delivers reliable adhesion, consistent coverage, and superior durability.
What Is Stay Tape?
Stay tape is a heat-activated, glue-backed tape used to reinforce the corners of rigid or set-up boxes during manufacturing. Once chipboard is fed into the forming machine, a plunger shapes the box, and the tape is applied to each corner using heat and pressure, securing structural integrity before wrapping.
Our stay tape is PFAS-compliant, ensuring safety and environmental responsibility. We also offer various sizes and colors to fit your production needs.
Why Choose LD Davis Stay Tape?
- Wide heat-seal temperature range
- Offered in 30 lb., 60 lb., and 90 lb. weights
- Width options: 7/8” and 3/4”
- Superior fiber tear and adhesive coverage
- Works with a variety of substrates
- Cost-competitive with reliable performance
-
Common Applications
- Rigid Boxes
- Set-up Boxes
- Gift boxes
- Gameboard boxes
- High-end Retail Packaging
- Luxury Packaging
Standard Sizes
We’ve earned a reputation as the go-to glue partner for rigid box manufacturing, and our stay tape is built to match that standard of performance and reliability.
Mechanical
| MC94SB | MC92SB | MC92HSB-Compact | MC92DB | |
|---|---|---|---|---|
| MAXIMUM | ||||
| Length | 270mm (10-5/8") | 600mm (23-5/8") | 450mm (17-11/16") | 600mm (23-5/8") |
| Width | 180mm (7-1/16") | 400mm (15-3/4") | 305mm (12") | 400mm (15-3/4") |
| Height | 90mm (3-1/2") | 130mm (5-1/16") | 80mm (3-1/8") | 150mm (5-7/8") |
| Turn-In | 27mm (1-1/16") | 20mm (3/4") | 20mm (3/4") | 35mm (1-3/8") |
| Speed | 3000 cph (50 cpm) | 2400 cph (40 cpm) | 3000 cph (50 cpm) | 2280 cph (38 cpm) |
| MINIMUM | ||||
| Length | 38mm (1-1/2") | 83mm (3-5/8") | 83mm (3-5/8") | 83mm (3-5/8") |
| Width | 28mm (1-1/8") | 35mm (1-7/16") | 35mm (1-7/16") | 35mm (1-7/16") |
| Height | 8mm (3/8") | 12mm (1/2") | 12mm (1/2") | 12mm (1/2") |
| Turn-In | 7mm (5/16") | 7mm (5/16") | 7mm (5/16") | 7mm (5/16") |
| RECOMMENDED LD DAVIS STAY TAPE* | ||||
| *Some machines can be modified to fit 3/4" or 7/8" stay tape | ||||
| S3460BN#10P | S7860BN#10P | S7860BN#10P | S7860BN#10P | |
| S7860BN#15P | S7860BN#15P | S7860BN#15P | ||
| S7850WW#15P | S7850WW#15P | S7850WW#15P | ||
| S7890BN#15P | S7890BN#15P | S7890BN#15P | ||
Digital
| MC2016 | MC2018 | MC2019 (Cross-Box) | OD500R | |
|---|---|---|---|---|
| Maximum | ||||
| Length | 600mm (23-5/8") | 310mm (12-3/16") | 730mm (28-11/16") | 500mm (19 11/16") |
| Width | 400mm (15-3/4") | 260mm (10-3/16") | 430mm (16-7/8") | 350mm (13 25/32") |
| Height | 210mm (8-1/4") | 120-180mm (4-5/8" - 7-1/16") | 230mm (9-1/16") | 150mm (5 29/32") |
| Turn-In | 85mm (3-5/16") | 85mm (3-5/16") | 35mm (1-3/8") | 80mm (3 5/32") |
| Speed | 2200 cph (36 cpm) | 2700 cph (45 cpm) | 1680 cph (28 cpm) | 1500 cph (25 cpm) |
| Minimum | ||||
| Length | 55mm (2-3/16") | 38mm (1-1/2") | 85mm (3-3/8") | 200mm (7 7/8") |
| Width | 315mm (1-1/4") | 28mm (1-1/8") | 40mm (1-5/8") | 150mm (5 29/32") |
| Height | 12mm (1/2") | 12mm (1/2") | 15mm (5/8") | 20mm (5 1/64") |
| Turn-In | 7mm (5/16") | 7mm (5/16") | 7mm (5/16") | 20mm (5 1/64") |
| Recommended LD Davis | ||||
| S7860BN#10P | S3460BN#10P | S7860BN#10P | S7860BN#10P | |
| S7860BN#15P | S3460BN#15P | S7860BN#15P | S7860BN#15P | |
| Stay Tape* Some machines can be modified to fit 3/4" or 7/8" stay tape |
||||
| S7850WW#15P | S3490BN#15P | S7850WW#15P | S7850WW#15P | |
| S7890BN#15P | S7890BN#15P | S7890BN#15P | ||
Mechatronic
| MC2004MEB | MC2004APP | |
|---|---|---|
| Maximum | ||
| Length | 600mm (23-5/8") | 600mm (23-5/8") |
| Width | 400mm (15-3/4") | 400mm (15-3/4") |
| Height | 210mm (8-1/4") | 210mm (8-1/4") |
| Turn-In | 35mm (1-3/8") | 80mm (3-1/8") |
| Speed | 2200 cph (36 cpm) | 2200 cph (36 cpm) |
| Minimum | ||
| Length | 83mm (3-5/8") | 83mm (3-5/8") |
| Width | 315mm (1-1/4") | 315mm (1-1/4") |
| Height | 12mm (1/2") | 12mm (1/2") |
| Turn-In | 7mm (5/16") | 7mm (5/16") |
| Recommended LD Davis Stay Tape* Some machines can be modified to fit 3/4" or 7/8" stay tape |
||
| S7860BN#10P | S7860BN#10P | |
| S7860BN#15P | S7860BN#15P | |
| S7850WW#15P | S7850WW#15P | |
| S7890BN#15P | S7890BN#15P | |
Crathern Rigid Box
| Model D with Quad |
Model D with Bender |
Model H | Model B | |
|---|---|---|---|---|
| MAXIMUM | ||||
| Length | 8-1/4" | 8-1/4" | 17" | 20-24" |
| Width | 5" | 5" | 12" | 15-16" |
| Height | 2-1/4" | 1-15/16" | 2" | 2-5" |
| Speed | 40 PPM | 40 PPM | 42 PPM | 30 PPM |
| MINIMUM | ||||
| Length | 2-7/8" | 2-1/2" | 4" | 5" |
| Width | 13/16" | 1-5/8" | 1-3/4" | 2" |
| Height | 5/16" | 1/4" | 1/2" | 1/2" |
| Speed | 38-39 PPM | 40 PPM | ||
| OR with Small Limit Plunger | ||||
| Length | 1" | 1" | N/A | N/A |
| Width | 1" | 3/4" | ||
| Height | 1/4" | 5/16" | ||
| Speed | 30-35 PPM | 30-35 PPM | ||
| Recommended LD Davis Stay Tape | ||||
| S3460BN#10P | N/A | S7860BN#10P | S7860BN#10P | |
| S7860BN#10P | ||||
| S7890BN#10P | ||||
What Our Customers Say
Ready to Order or Have Questions?
Reach out to place an order or request a sample of our stay tape.